Webinar series: Smart Water

Smart Water

Webinar: Smart Water - How to get started?

Welcome to the continuation of the Smart Water webinar series with knowledge sharing about smart water, opportunities and how to get started.
WHAT: Webinar
WHEN: 8 and 10 December 2020, at 09:00-11:00
WHERE: Zoom

Smart water products and digital water services can optimize the water industry, improve existing solutions and contribute to creating good solutions for citizens and the environment. At the same time, smart water solutions can help us implement the UN's sustainable development goals.

With the help of smart water meters, for example, leaks can be detected more quickly and the municipality can offer water pricing according to consumption, which will hopefully help to raise awareness of what is required for access to water.

The webinar series will prepare the ground for those of you who want to get started or further develop the work that has already been done, and is aimed at municipalities and suppliers.

 
Tuesday 8 December: Part 2 – Infrastructure
  • Introduction, Welcome, Zoom Driving Rules Retrospect | Anja Wingstedt (Smart Innovation Norway) | 10 minutes
  • From vision to action: "A picture of the future we seek to create" | Jan Aspheim (Hvaler municipality) | 15 min + 5 min (Q&A)
  • Process - equipment, infrastructure, processing and data security: "Many paths to the goal, outline of the process" | Frank Skoglund (Energea) | 15 min + 5 min (Q&A)
  • Equipment - water meter: "How to choose the right type of water meter" | Jon Sund (Kamstrup) | 15 min + 5 min (Q&A)
  • Infrastructure - network: "General information on necessary infrastructure" | Jon Sund (Kamstrup) | 15 min + 5 min (Q&A)
  • Panel Discussion | Martin Vignes Pettersen (COWI), Jon Sund (Kamstrup), Frank Skoglund (Energea) and Jan Aspheim (Hvaler municipality) | 25 min
  • Closing | Anja Wingstedt (Smart Innovation Norway) | 5 min
 
Thursday 10 December: Part 3 – Data processing
  • Introduction, Welcome, Zoom Driving Rules - Retrospect | Anja Wingstedt (Smart Innovation Norway) | 10 minutes
  • Big Data, service development: "Experiences from Hvaler municipality" | Hvaler municipality | 15 min + 5 min (Q&A)
  • Data processing: "Examples of use of the data" | Martin Vignes Pettersen (COWI) | 15 min + 5 min (Q&A)
  • AI: "The plans to apply AI to Techni's water meters to detect water leaks in the water supply system of Halden municipality" | John Einar Hulsund (IFE) | 15 min + 5 min (Q&A)
  • Data security: "Data security: simple in theory, difficult in practice" | Bjørn Axel Gran (IFE) | 15 min + 5 min (Q&A)
  • Panel Discussion | Martin Vignes Pettersen (COWI), Jon Sund (Kamstrup), Frank Skoglund (Energea), Jan Aspheim (Hvaler municipality), Jan Einar Hulsund and Bjørn Axel Gran (IFE) | 25 min
  • Closing | Anja Wingstedt (Smart Innovation Norway) | 5 min

Among the contributors are Smart Innovation Norway, Hvaler municipality, Kamstrup, Energa, COWI and IFE. An updated agenda will be published ahead of the webinar.

Smart Water is part of a webinar series with support from the Norwegian Centers of Expertise (NCE).